Hi! Simply click below and type your query.
Our experts will reply you very soon.
B2B Section
Let your customer to choose from a variety of holiday packages in India and international destinations. Get the Best Deal on b2b Holiday Packages.
PAN INDIA BEST HOTEL RATES
v TAJ & GATEWAY HOTELS | v LALIT SURI GROUP OF HOTELS |
v THE PARK HOTELS | v OBEROI & TRIDENT GROUP |
v ITC HOTELS GROUP | v HYATT GROUP OF HOTELS |
v LEMON TREE HOTELS | v MAYFAIR HOTELS |
v JAYPEE HOTELS | v LEISURE GROUP OF HOTELS |
v IBIS HOTELS | v CITRUS GROUP OF HOTELS |
v KEYS HOTELS | v FERN HOTELS |
v FORTUNE HOTELS | v SAROVAR HOTELS |
v ITC WELCOME HERITAGE HOTELS | v LE MERIDIEN HOTELS |
v VITS GROUP OF HOTELS | v BAWA GROUP OF HOTELS |
v PRIDE HOTELS | v LEISURE GROUP OF HOTELS |
B2B BEST KOLKATA TRANSPORT RATES
VEHICLE | SEATING |
ARPT/STN / HTL TRANSFER 08HRS/80KMS |
10HRS/100KMS FULL DAY DISPOSAL |
EXTRA HOUR / KMS RATE | TOLL / PARKING |
01 AC INDIGO / ETIOS / DZIRE | 04 | 1400 | 1600 | 160 / 16 | ON ACTUAL |
01 AC ENJOY / TAVERA | 05 | 1500 | 1700 | 170 / 17 | ON ACTUAL |
01 AC INNOVA / SCORPIO | 06 | 1600 | 1800 | 180 / 18 | ON ACTUAL |
01 AC WINGER | 13 | 2500 | 3000 | 300 / 30 | ON ACTUAL |
01 AC TEMPO TRAVELER | 10 / 14 | 3000 | 4000 | 400 / 40 | ON ACTUAL |
01 AC TEMPO TRAVELER | 17 / 26 | 3500 | 4500 | 450 / 45 | ON ACTUAL |
01 AC DELUXE COACH | 25 / 26 | 4500 | 7000 | 700 / 70 | ON ACTUAL |
01 AC DELUXE COACH | 35 | 5000 | 8000 | 800 / 80 | ON ACTUAL |
01 AC DELUXE COACH | 45 | 5500 | 9000 | 900 / 90 | ON ACTUAL |
01 AC DELUXE COACH | 50 / 60 | 6000 | 9500 | 950 / 95 | ON ACTUAL |
Packages
Contact Us
Mobile : +91-9874188646, 7980903835, 9681188646
Email Address : myhappyholidays2017@gmail.com
Alternate Email ID : murli.vision@gmail.com
Address : 236/1, G T Road, Mahesh, Location : Behind Sbi Mahesh Branch, Serampore, West Bengal - 712202, India